Availability | m3 | m2 | Price per month from | Price from | Unit |
---|---|---|---|---|---|
Per 20-08-2022 | 1.0m3 | 1.0m2 | € 6.50 | 1091 | |
Available | 1.0m3 | 1.0m2 | € 6.50 | 1095 | |
Available | 1.0m3 | 1.0m2 | € 6.50 | 1097 | |
Available | 6.7m3 | 2.2m2 | € 38.50 | 1124 | |
Available | 8.9m3 | 3.0m2 | € 46.50 | 1001 | |
Available | 8.9m3 | 3.0m2 | € 46.50 | 1002 | |
Available | 8.9m3 | 3.0m2 | € 46.50 | 1009 | |
Available | 8.9m3 | 3.0m2 | € 46.50 | 1008 | |
Available | 8.9m3 | 3.0m2 | € 46.50 | 1007 | |
Available | 8.9m3 | 3.0m2 | € 46.50 | 1006 | |
Available | 8.9m3 | 3.0m2 | € 46.50 | 1005 | |
Available | 8.9m3 | 3.0m2 | € 46.50 | 1004 | |
Available | 8.9m3 | 3.0m2 | € 46.50 | 1003 | |
Available | 8.9m3 | 3.0m2 | € 46.50 | 1128 | |
Available | 8.9m3 | 3.0m2 | € 46.50 | 1129 | |
Available | 8.9m3 | 3.0m2 | € 46.50 | 1130 | |
Available | 8.9m3 | 3.0m2 | € 46.50 | 1131 | |
Available | 8.9m3 | 3.0m2 | € 46.50 | 1126 | |
Available | 10.5m3 | 3.5m2 | € 52.50 | 1028 | |
Available | 11.7m3 | 3.9m2 | € 58.50 | 1045 | |
Available | 11.7m3 | 3.9m2 | € 58.50 | 1049 | |
Available | 11.7m3 | 3.9m2 | € 58.50 | 1048 | |
Available | 11.7m3 | 3.9m2 | € 58.50 | 1047 | |
Available | 11.7m3 | 3.9m2 | € 58.50 | 1046 | |
Available | 11.7m3 | 3.9m2 | € 58.50 | 1044 | |
Available | 11.3m3 | 3.9m2 | € 58.50 | 1143 | |
Available | 11.3m3 | 3.9m2 | € 58.50 | 1144 | |
Available | 11.3m3 | 3.9m2 | € 58.50 | 1152 | |
Available | 11.3m3 | 3.9m2 | € 58.50 | 1151 | |
Available | 11.3m3 | 3.9m2 | € 58.50 | 1150 | |
Available | 11.3m3 | 3.9m2 | € 58.50 | 1149 | |
Available | 11.3m3 | 3.9m2 | € 58.50 | 1148 | |
Available | 11.3m3 | 3.9m2 | € 58.50 | 1146 | |
Available | 12.1m3 | 4.0m2 | € 72.00 | 1052 | |
Available | 12.2m3 | 4.1m2 | € 67.50 | 019 | |
Available | 12.2m3 | 4.1m2 | € 67.50 | 020 | |
Available | 12.2m3 | 4.1m2 | € 67.50 | 021 | |
Available | 12.6m3 | 4.2m2 | € 62.50 | 1030 | |
Available | 12.6m3 | 4.2m2 | € 62.50 | 1031 | |
Available | 12.6m3 | 4.2m2 | € 62.50 | 1038 | |
Available | 12.6m3 | 4.2m2 | € 62.50 | 1037 | |
Available | 12.6m3 | 4.2m2 | € 62.50 | 1036 | |
Available | 12.6m3 | 4.2m2 | € 62.50 | 1035 | |
Available | 12.6m3 | 4.2m2 | € 62.50 | 1034 | |
Available | 12.6m3 | 4.2m2 | € 62.50 | 1033 | |
Available | 12.6m3 | 4.2m2 | € 62.50 | 1032 | |
Available | 13.9m3 | 4.6m2 | € 72.00 | 1027 | |
Available | 14.3m3 | 4.8m2 | € 90.00 | 016 | |
Available | 14.6m3 | 4.9m2 | € 90.00 | 001 | |
Available | 14.7m3 | 4.9m2 | € 90.00 | 062 | |
Available | 14.8m3 | 4.9m2 | € 75.00 | 1013 | |
Available | 14.8m3 | 4.9m2 | € 75.00 | 1014 | |
Available | 14.8m3 | 4.9m2 | € 75.00 | 1015 | |
Available | 14.8m3 | 4.9m2 | € 75.00 | 1016 | |
Available | 14.8m3 | 4.9m2 | € 75.00 | 1017 | |
Available | 14.8m3 | 4.9m2 | € 75.00 | 1018 | |
Available | 14.9m3 | 5.0m2 | € 75.00 | 1054 | |
Available | 15.0m3 | 5.0m2 | € 90.00 | 002 | |
Available | 15.0m3 | 5.0m2 | € 90.00 | 012 | |
Available | 15.0m3 | 5.0m2 | € 90.00 | 013 | |
Available | 15.0m3 | 5.0m2 | € 90.00 | 014 | |
Available | 15.0m3 | 5.0m2 | € 75.00 | 1039 | |
Available | 15.0m3 | 5.0m2 | € 75.00 | 1040 | |
Available | 15.0m3 | 5.0m2 | € 75.00 | 1042 | |
Available | 15.0m3 | 5.0m2 | € 75.00 | 1043 | |
Available | 15.0m3 | 5.0m2 | € 75.00 | 1041 | |
Available | 15.1m3 | 5.0m2 | € 80.00 | 034 | |
Available | 15.1m3 | 5.0m2 | € 90.00 | 033 | |
Available | 15.5m3 | 5.2m2 | € 77.50 | 1019 | |
Per 16-11-2022 | 17.1m3 | 5.7m2 | € 85.00 | 1116 | |
Available | 17.8m3 | 5.9m2 | € 90.00 | 1060 | |
Available | 17.8m3 | 5.9m2 | € 90.00 | 1056 | |
Available | 17.8m3 | 5.9m2 | € 90.00 | 1057 | |
Available | 17.8m3 | 5.9m2 | € 90.00 | 1058 | |
Available | 17.8m3 | 5.9m2 | € 90.00 | 1059 | |
Available | 17.8m3 | 5.9m2 | € 90.00 | 1061 | |
Available | 17.8m3 | 5.9m2 | € 90.00 | 1062 | |
Available | 17.8m3 | 5.9m2 | € 90.00 | 1055 | |
Available | 17.9m3 | 6.0m2 | € 90.00 | 1022 | |
Available | 17.9m3 | 6.0m2 | € 90.00 | 1023 | |
Available | 17.9m3 | 6.0m2 | € 90.00 | 1020 | |
Available | 18.0m3 | 6.0m2 | € 87.50 | 1122 | |
Available | 18.1m3 | 6.0m2 | € 90.00 | 1070 | |
Available | 19.9m3 | 6.7m2 | € 95.00 | 1123 | |
Available | 22.8m3 | 7.6m2 | € 128.00 | 029 | |
Available | 22.8m3 | 7.6m2 | € 128.00 | 065 | |
Available | 22.8m3 | 7.6m2 | € 122.00 | 048 | |
Available | 22.9m3 | 7.6m2 | € 122.00 | 073 | |
Available | 23.0m3 | 7.7m2 | € 110.00 | 1121 | |
Available | 23.2m3 | 7.7m2 | € 132.00 | 060 | |
Available | 23.4m3 | 7.8m2 | € 132.00 | 061 | |
Available | 23.6m3 | 7.9m2 | € 132.00 | 047 | |
Available | 23.6m3 | 7.9m2 | € 110.00 | 1103 | |
Available | 23.6m3 | 7.9m2 | € 110.00 | 1106 | |
Available | 23.6m3 | 7.9m2 | € 110.00 | 1107 | |
Available | 23.6m3 | 7.9m2 | € 122.00 | 032 | |
Per 16-09-2022 | 23.6m3 | 7.9m2 | € 110.00 | 1102 | |
Available | 23.6m3 | 7.9m2 | € 122.00 | 068 | |
Available | 23.6m3 | 7.9m2 | € 132.00 | 070 | |
Available | 23.7m3 | 7.9m2 | € 132.00 | 066 | |
Available | 24.0m3 | 8.0m2 | € 110.00 | 1069 | |
Available | 24.0m3 | 8.0m2 | € 110.00 | 1066 | |
Available | 24.7m3 | 8.2m2 | € 132.00 | 049 | |
Available | 24.9m3 | 8.3m2 | € 132.00 | 028 | |
Available | 26.3m3 | 8.8m2 | € 144.00 | 031 | |
Available | 29.6m3 | 9.9m2 | € 163.00 | 078 | |
Per 09-09-2022 | 29.9m3 | 10.0m2 | € 163.00 | 037 | |
Available | 30.5m3 | 10.2m2 | € 163.00 | 050 | |
Available | 30.6m3 | 10.2m2 | € 163.00 | 069 | |
Available | 49.5m3 | 16.5m2 | € 253.00 | 036 |
Safebox
De Dieze 6
8253 PS Dronten
Tel 06-1350 1390
info@safebox.nl