Availability | m3 | m2 | Price per month from | Price from | Unit |
---|---|---|---|---|---|
Available | 1.0m3 | 1.0m2 | €9.00 | 1091 | |
Available | 1.0m3 | 1.0m2 | €9.00 | 1095 | |
Available | 5.5m3 | 1.9m2 | €30.00 | 1085 | |
Available | 8.9m3 | 3.0m2 | €46.50 | 1127 | |
Available | 8.9m3 | 3.0m2 | €46.50 | 1128 | |
Available | 8.9m3 | 3.0m2 | €46.50 | 1129 | |
Available | 8.9m3 | 3.0m2 | €46.50 | 1130 | |
Per 03-04-2023 | 8.9m3 | 3.0m2 | €46.50 | 1133 | |
Available | 10.7m3 | 3.6m2 | €54.00 | 1141 | |
Available | 11.7m3 | 3.9m2 | €58.50 | 1045 | |
Available | 11.7m3 | 3.9m2 | €58.50 | 1047 | |
Available | 11.7m3 | 3.9m2 | €58.50 | 1046 | |
Available | 11.7m3 | 3.9m2 | €58.50 | 1143 | |
Available | 11.7m3 | 3.9m2 | €58.50 | 1152 | |
Available | 11.7m3 | 3.9m2 | €58.50 | 1150 | |
Available | 11.7m3 | 3.9m2 | €58.50 | 1149 | |
Available | 12.0m3 | 4.0m2 | €60.00 | 1113 | |
Available | 12.1m3 | 4.0m2 | €72.00 | 1052 | |
Available | 12.2m3 | 4.1m2 | €67.50 | 020 | |
Available | 12.2m3 | 4.1m2 | €67.50 | 021 | |
Available | 12.6m3 | 4.2m2 | €62.50 | 1030 | |
Available | 12.6m3 | 4.2m2 | €62.50 | 1031 | |
Available | 12.6m3 | 4.2m2 | €62.50 | 1038 | |
Available | 12.6m3 | 4.2m2 | €62.50 | 1037 | |
Available | 12.6m3 | 4.2m2 | €62.50 | 1036 | |
Available | 12.6m3 | 4.2m2 | €62.50 | 1035 | |
Available | 12.6m3 | 4.2m2 | €62.50 | 1034 | |
Available | 12.6m3 | 4.2m2 | €62.50 | 1033 | |
Available | 12.6m3 | 4.2m2 | €62.50 | 1032 | |
Per 15-04-2023 | 12.7m3 | 4.2m2 | €67.50 | 018 | |
Available | 14.3m3 | 4.8m2 | €90.00 | 016 | |
Available | 14.6m3 | 4.9m2 | €90.00 | 001 | |
Available | 14.8m3 | 4.9m2 | €75.00 | 1014 | |
Available | 14.8m3 | 4.9m2 | €75.00 | 1015 | |
Available | 14.8m3 | 4.9m2 | €75.00 | 1017 | |
Available | 14.8m3 | 4.9m2 | €75.00 | 1018 | |
Available | 14.9m3 | 5.0m2 | €75.00 | 1054 | |
Available | 15.0m3 | 5.0m2 | €90.00 | 013 | |
Available | 15.0m3 | 5.0m2 | €90.00 | 014 | |
Available | 17.8m3 | 5.9m2 | €90.00 | 1056 | |
Available | 17.8m3 | 5.9m2 | €90.00 | 1057 | |
Available | 17.8m3 | 5.9m2 | €90.00 | 1058 | |
Available | 17.8m3 | 5.9m2 | €90.00 | 1055 | |
Available | 17.9m3 | 6.0m2 | €90.00 | 1022 | |
Available | 17.9m3 | 6.0m2 | €90.00 | 1023 | |
Available | 17.9m3 | 6.0m2 | €90.00 | 1020 | |
Available | 18.0m3 | 6.0m2 | €104.00 | 011 | |
Available | 18.1m3 | 6.0m2 | €90.00 | 1070 | |
Available | 22.8m3 | 7.6m2 | €122.00 | 048 | |
Available | 22.9m3 | 7.6m2 | €122.00 | 073 | |
Available | 23.0m3 | 7.7m2 | €110.00 | 1121 | |
Available | 23.2m3 | 7.7m2 | €132.00 | 060 | |
Available | 23.4m3 | 7.8m2 | €132.00 | 059 | |
Available | 23.4m3 | 7.8m2 | €132.00 | 061 | |
Available | 23.7m3 | 7.9m2 | €132.00 | 066 | |
Available | 24.0m3 | 8.0m2 | €110.00 | 1063 | |
Available | 24.0m3 | 8.0m2 | €110.00 | 1066 | |
Available | 24.7m3 | 8.2m2 | €132.00 | 049 | |
Available | 24.9m3 | 8.3m2 | €132.00 | 028 | |
Per 18-04-2023 | 29.0m3 | 9.7m2 | €153.00 | 056 | |
Per 12-06-2023 | 30.4m3 | 10.1m2 | €163.00 | 081 |
Safebox
De Dieze 6
8253 PS Dronten
Tel 06-1350 1390
info@safebox.nl