m3 | m2 | Verð frá |
---|
m3 | m2 | Verð frá | |
---|---|---|---|
0078 | 5.3m3 | 1.8m2 | €33,81 |
1005 | 5.7m3 | 1.9m2 | €36,42 |
1068 | 5.7m3 | 1.9m2 | €36,18 |
1003 | 5.7m3 | 1.9m2 | €36,31 |
1119 | 5.9m3 | 2.0m2 | €37,51 |
1113 | 5.9m3 | 2.0m2 | €37,58 |
1117 | 6.0m3 | 2.0m2 | €37,85 |
m3 | m2 | Verð frá | |
---|---|---|---|
1080 | 6.1m3 | 2.0m2 | €33,54 |
1107 | 6.2m3 | 2.1m2 | €39,44 |
1026 | 7.9m3 | 2.6m2 | €44,16 |
1078 | 8.2m3 | 2.7m2 | €45,21 |
1108 | 8.3m3 | 2.8m2 | €45,61 |
1045 | 8.3m3 | 2.8m2 | €46,03 |
1116 | 8.5m3 | 2.8m2 | €47,21 |
1118 | 8.5m3 | 2.8m2 | €47,33 |
1112 | 8.5m3 | 2.9m2 | €47,34 |
1110 | 8.6m3 | 2.9m2 | €47,65 |
1114 | 8.6m3 | 2.9m2 | €47,73 |
1031 | 8.6m3 | 2.9m2 | €47,53 |
1060 | 8.6m3 | 2.9m2 | €48,01 |
1017 | 8.6m3 | 2.9m2 | €48,39 |
1043 | 8.6m3 | 2.9m2 | €47,78 |
1104 | 8.6m3 | 2.9m2 | €48,05 |
1014 | 8.7m3 | 2.9m2 | €48,13 |
1069 | 8.7m3 | 2.9m2 | €48,19 |
1019 | 8.7m3 | 2.9m2 | €48,39 |
1021 | 8.7m3 | 2.9m2 | €48,41 |
1065 | 8.7m3 | 2.9m2 | €48,68 |
1084 | 8.8m3 | 2.9m2 | €48,50 |
1088 | 8.8m3 | 2.9m2 | €48,68 |
1008 | 8.8m3 | 2.9m2 | €48,63 |
1082 | 8.8m3 | 2.9m2 | €49,06 |
1090 | 8.8m3 | 2.9m2 | €48,86 |
1092 | 8.8m3 | 2.9m2 | €48,83 |
1067 | 8.9m3 | 3.0m2 | €49,10 |
1086 | 8.9m3 | 3.0m2 | €49,59 |
1087 | 9.1m3 | 3.0m2 | €50,41 |
1091 | 9.3m3 | 3.1m2 | €51,89 |
m3 | m2 | Verð frá | |
---|---|---|---|
1103 | 10.2m3 | 3.4m2 | €48,70 |
1054 | 10.7m3 | 3.6m2 | €50,77 |
Afwijkende maat. | |||
1056 | 11.4m3 | 3.8m2 | €54,18 |
1036 | 11.6m3 | 3.9m2 | €55,44 |
1095
Laus frá 01-01-2025 |
11.8m3 | 4.0m2 | €56,55 |
1096
Laus frá 23-12-2024 |
12.7m3 | 4.2m2 | €60,30 |
1122 | 14.4m3 | 4.8m2 | €68,74 |
0024
Laus frá 25-12-2024 |
16.7m3 | 5.9m2 | €79,09 |
m3 | m2 | Verð frá | |
---|---|---|---|
0069 | 27.4m3 | 9.1m2 | €121,19 |
0073 | 28.0m3 | 9.3m2 | €123,20 |
0066 | 28.1m3 | 9.4m2 | €123,72 |
0061 | 28.6m3 | 11.3m2 | €114,11 |
0083
Laus frá 01-04-2025 |
28.9m3 | 11.4m2 | €115,32 |
0062 | 29.6m3 | 11.6m2 | €117,75 |
0071 | 29.9m3 | 10.0m2 | €131,88 |
0082 | 30.0m3 | 11.8m2 | €119,65 |
0080 | 31.3m3 | 10.4m2 | €137,94 |
0068 | 32.3m3 | 10.8m2 | €128,49 |
0063 | 32.4m3 | 10.8m2 | €142,47 |
0079 | 32.6m3 | 10.9m2 | €130,16 |
0081 | 32.9m3 | 11.0m2 | €145,19 |
0064 | 33.4m3 | 11.1m2 | €147,18 |
0074 | 33.8m3 | 11.3m2 | €134,62 |
m3 | m2 | Verð frá | |
---|---|---|---|
0076 | 36.5m3 | 12.2m2 | €145,46 |
0065 | 37.7m3 | 12.6m2 | €150,12 |
0059 | 38.7m3 | 15.2m2 | €154,04 |
0060 | 39.7m3 | 15.6m2 | €158,06 |
0077 | 40.3m3 | 13.4m2 | €160,60 |
0072 | 42.9m3 | 14.3m2 | €171,43 |
0070 | 43.4m3 | 14.5m2 | €172,92 |
0035
Laus frá 02-01-2025 |
58.2m3 | 20.5m2 | €237,96 |
Afwijkende maat. |
Heeft u vragen of is de door u gewenste opslagruimte niet beschikbaar?
Neem contact met ons op via:
Email: info@selfstoragezuidlaren.nl
Telefoon: 0621441600