| m3 | m2 | Verð frá | |
|---|---|---|---|
| 246 | 2.8m3 | 1.1m2 | €19,34 | 
| 244 | 2.9m3 | 1.1m2 | €20,10 | 
| m3 | m2 | Verð frá | |
|---|---|---|---|
| 107 | 3.5m3 | 1.3m2 | €24,35 | 
| 105 | 3.5m3 | 1.4m2 | €24,77 | 
| 155 | 3.6m3 | 1.4m2 | €24,46 | 
| 285 | 3.9m3 | 1.5m2 | €26,08 | 
| 153 | 3.9m3 | 1.5m2 | €26,54 | 
| 151 | 4.0m3 | 1.5m2 | €26,77 | 
| 165 | 4.1m3 | 1.5m2 | €27,42 | 
| 221 | 4.1m3 | 1.5m2 | €27,42 | 
| 208 | 4.1m3 | 2.8m2 | €27,95 | 
| schuine kant | |||
| 198 | 4.5m3 | 3.0m2 | €30,13 | 
| schuine kant | |||
| 166 | 4.6m3 | 1.7m2 | €30,69 | 
| 215 | 4.6m3 | 1.8m2 | €31,05 | 
| 154 | 4.6m3 | 1.8m2 | €31,11 | 
| 104 | 4.8m3 | 1.8m2 | €32,05 | 
| 106 | 4.8m3 | 1.8m2 | €32,05 | 
| 108 | 4.8m3 | 1.8m2 | €32,05 | 
| 160 | 4.8m3 | 1.8m2 | €32,05 | 
| 162 | 4.8m3 | 1.8m2 | €32,05 | 
| 164 | 4.8m3 | 1.8m2 | €32,05 | 
| 281 | 4.9m3 | 1.9m2 | €33,06 | 
| 223 | 5.0m3 | 1.9m2 | €33,69 | 
| 146 | 5.0m3 | 1.9m2 | €33,81 | 
| 152 | 5.0m3 | 1.9m2 | €33,81 | 
| 144 | 5.1m3 | 1.9m2 | €31,85 | 
| 217 | 5.1m3 | 1.9m2 | €34,27 | 
| 219 | 5.1m3 | 1.9m2 | €34,27 | 
| 225 | 5.1m3 | 1.9m2 | €34,27 | 
| 227 | 5.1m3 | 1.9m2 | €34,27 | 
| 172 | 5.2m3 | 3.5m2 | €31,20 | 
| schuine kant | |||
| 118 | 5.3m3 | 3.5m2 | €31,70 | 
| schuine kant | |||
| 123 | 5.3m3 | 3.5m2 | €31,70 | 
| schuine kant | |||
| 131 | 5.3m3 | 3.5m2 | €31,70 | 
| schuine kant | |||
| 135 | 5.3m3 | 3.5m2 | €31,70 | 
| schuine kant | |||
| 141 | 5.3m3 | 3.5m2 | €31,70 | 
| schuine kant | |||
| 186 | 5.3m3 | 3.5m2 | €31,70 | 
| schuine kant | |||
| 229 | 5.3m3 | 2.0m2 | €35,74 | 
| 115 | 5.3m3 | 3.6m2 | €31,94 | 
| schuine kant | |||
| 181 | 5.3m3 | 3.6m2 | €31,94 | 
| schuine kant | |||
| 192 | 5.3m3 | 3.6m2 | €31,94 | 
| schuine kant | |||
| 176 | 5.4m3 | 3.6m2 | €32,16 | 
| schuine kant | |||
| 204 | 5.4m3 | 3.6m2 | €32,19 | 
| schuine kant | |||
| 121 | 5.4m3 | 3.6m2 | €32,43 | 
| schuine kant | |||
| 127 | 5.4m3 | 3.6m2 | €32,43 | 
| schuine kant | |||
| 133 | 5.4m3 | 3.6m2 | €32,43 | 
| schuine kant | |||
| 139 | 5.4m3 | 3.6m2 | €32,43 | 
| schuine kant | |||
| 182 | 5.4m3 | 3.6m2 | €32,43 | 
| schuine kant | |||
| 194 | 5.4m3 | 3.6m2 | €32,43 | 
| schuine kant | |||
| 111 | 5.4m3 | 3.6m2 | €32,43 | 
| schuine kant | |||
| 119 | 5.4m3 | 3.6m2 | €32,43 | 
| schuine kant | |||
| 137 | 5.4m3 | 3.6m2 | €32,43 | 
| schuine kant | |||
| 196 | 5.4m3 | 3.6m2 | €32,43 | 
| schuine kant | |||
| 280 | 5.4m3 | 2.1m2 | €36,57 | 
| 113 | 5.5m3 | 3.6m2 | €32,68 | 
| schuine kant | |||
| 117 | 5.5m3 | 3.6m2 | €32,68 | 
| schuine kant | |||
| 188 | 5.5m3 | 3.6m2 | €32,68 | 
| schuine kant | |||
| 116 | 5.5m3 | 3.6m2 | €32,68 | 
| schuine kant | |||
| 125 | 5.5m3 | 3.6m2 | €32,68 | 
| schuine kant | |||
| 174 | 5.5m3 | 3.6m2 | €32,68 | 
| schuine kant | |||
| 180 | 5.5m3 | 3.6m2 | €32,68 | 
| schuine kant | |||
| 184 | 5.5m3 | 3.6m2 | €32,68 | 
| schuine kant | |||
| 190 | 5.5m3 | 3.6m2 | €32,68 | 
| schuine kant | |||
| 129 | 5.5m3 | 3.7m2 | €32,43 | 
| schuine kant | |||
| 212 | 5.6m3 | 3.7m2 | €33,67 | 
| schuine kant | |||
| 202 | 6.0m3 | 4.0m2 | €35,91 | 
| schuine kant | |||
| m3 | m2 | Verð frá | |
|---|---|---|---|
| 150 | 6.9m3 | 2.6m2 | €43,33 | 
| 222 | 7.0m3 | 2.7m2 | €43,82 | 
| 224 | 7.2m3 | 2.7m2 | €44,95 | 
| 226 | 7.2m3 | 2.7m2 | €44,95 | 
| 228 | 7.2m3 | 2.7m2 | €44,95 | 
| 263 | 7.2m3 | 2.7m2 | €44,94 | 
| 265 | 7.2m3 | 2.7m2 | €44,94 | 
| 261 | 7.2m3 | 2.8m2 | €45,25 | 
| 200 | 7.3m3 | 4.8m2 | €43,47 | 
| schuine kant | |||
| 273 | 7.3m3 | 2.8m2 | €45,43 | 
| 277 | 7.3m3 | 2.8m2 | €45,43 | 
| 216 | 7.3m3 | 2.8m2 | €45,50 | 
| 218 | 7.3m3 | 2.8m2 | €45,52 | 
| 267 | 7.3m3 | 2.8m2 | €45,74 | 
| 269 | 7.3m3 | 2.8m2 | €45,74 | 
| 271 | 7.3m3 | 2.8m2 | €45,74 | 
| 275 | 7.3m3 | 2.8m2 | €45,74 | 
| 279 | 7.3m3 | 2.8m2 | €45,74 | 
| 284 | 7.4m3 | 2.8m2 | €46,29 | 
| 148 | 7.5m3 | 2.9m2 | €46,96 | 
| 262 | 7.8m3 | 3.0m2 | €48,76 | 
| 020 | 7.8m3 | 3.0m2 | €48,83 | 
| 232 | 7.9m3 | 5.2m2 | €47,10 | 
| schuine kant | |||
| 209 | 7.9m3 | 3.0m2 | €49,49 | 
| 266 | 8.0m3 | 3.0m2 | €49,78 | 
| 268 | 8.0m3 | 3.0m2 | €49,78 | 
| 270 | 8.0m3 | 3.0m2 | €49,78 | 
| 272 | 8.0m3 | 3.0m2 | €49,78 | 
| 274 | 8.0m3 | 3.0m2 | €49,78 | 
| 147 | 8.0m3 | 3.0m2 | €49,74 | 
| 264 | 8.0m3 | 3.1m2 | €50,11 | 
| 276 | 8.0m3 | 3.1m2 | €50,11 | 
| 278 | 8.0m3 | 3.1m2 | €50,11 | 
| 240 | 8.1m3 | 3.1m2 | €50,77 | 
| 210 | 8.3m3 | 5.5m2 | €49,69 | 
| schuine kant | |||
| 236 | 8.3m3 | 4.3m2 | €49,80 | 
| schuine kant | |||
| 289 | 8.3m3 | 3.2m2 | €52,15 | 
| 114 | 8.5m3 | 3.2m2 | €52,96 | 
| 248 | 9.8m3 | 3.7m2 | €58,78 | 
| 207 | 9.9m3 | 3.8m2 | €59,12 | 
| 022 | 9.9m3 | 3.8m2 | €59,65 | 
| m3 | m2 | Verð frá | |
|---|---|---|---|
| 247 | 10.1m3 | 3.8m2 | €60,31 | 
| 243 | 10.1m3 | 3.8m2 | €60,63 | 
| 249 | 10.1m3 | 3.9m2 | €60,72 | 
| 024 | 10.2m3 | 3.9m2 | €61,07 | 
| 287 | 10.4m3 | 4.0m2 | €62,30 | 
| 047 | 10.4m3 | 4.0m2 | €62,49 | 
| 234 | 10.5m3 | 7.0m2 | €62,69 | 
| schuine kant | |||
| 112 | 10.5m3 | 4.0m2 | €63,14 | 
| 251 | 10.6m3 | 4.0m2 | €63,59 | 
| 171 | 11.1m3 | 4.2m2 | €61,23 | 
| 173 | 11.1m3 | 4.2m2 | €61,23 | 
| 206 | 11.3m3 | 7.5m2 | €62,16 | 
| schuine kant | |||
| 214 | 11.7m3 | 6.0m2 | €64,57 | 
| schuine kant | |||
| 109 | 11.8m3 | 6.0m2 | €64,82 | 
| schuine kant | |||
| 170 | 11.8m3 | 7.9m2 | €64,89 | 
| schuine kant | |||
| 168 | 12.1m3 | 6.2m2 | €66,46 | 
| schuine kant | |||
| 241 | 12.3m3 | 4.7m2 | €67,46 | 
| 230 | 12.6m3 | 6.5m2 | €69,36 | 
| schuine kant | |||
| 185 | 12.8m3 | 4.9m2 | €70,41 | 
| 122 | 12.9m3 | 4.9m2 | €70,68 | 
| 128 | 12.9m3 | 4.9m2 | €70,68 | 
| 134 | 12.9m3 | 4.9m2 | €70,68 | 
| 197 | 12.9m3 | 4.9m2 | €70,68 | 
| 201 | 12.9m3 | 4.9m2 | €70,68 | 
| 052 | 12.9m3 | 4.9m2 | €71,20 | 
| 242 | 13.0m3 | 4.9m2 | €71,21 | 
| 140 | 13.0m3 | 4.9m2 | €71,45 | 
| 143 | 13.2m3 | 8.8m2 | €72,60 | 
| schuine kant | |||
| 120 | 14.8m3 | 5.6m2 | €77,42 | 
| 183 | 14.8m3 | 5.6m2 | €77,50 | 
| 050 Laus frá 21-12-2025 | 14.8m3 | 5.6m2 | €77,71 | 
| 286 | 14.8m3 | 5.6m2 | €77,71 | 
| 199 | 14.9m3 | 5.7m2 | €78,16 | 
| 126 | 15.0m3 | 5.7m2 | €78,52 | 
| 132 | 15.0m3 | 5.7m2 | €78,52 | 
| 138 | 15.0m3 | 5.7m2 | €78,52 | 
| 193 | 15.1m3 | 5.8m2 | €79,41 | 
| 187 | 15.2m3 | 5.8m2 | €79,78 | 
| 016 | 15.7m3 | 6.0m2 | €82,14 | 
| 235 | 17.4m3 | 6.6m2 | €91,33 | 
| 031 | 18.6m3 | 7.1m2 | €97,34 | 
| m3 | m2 | Verð frá | |
|---|---|---|---|
| 012 Laus frá 01-01-2026 | 20.6m3 | 7.9m2 | €103,20 | 
| 039 Laus frá 01-12-2025 | 20.6m3 | 7.9m2 | €103,20 | 
| 044 | 26.2m3 | 10.0m2 | €131,01 | 
| 015 | 31.7m3 | 12.0m2 | €158,33 | 
| schuine kant | |||
| 017 | 31.7m3 | 12.0m2 | €158,33 | 
| 019 | 31.7m3 | 12.0m2 | €158,33 | 
| 013 | 31.7m3 | 12.0m2 | €158,33 | 
| schuine kant | |||
| 046 | 32.2m3 | 12.3m2 | €161,04 | 
| m3 | m2 | Verð frá | 
|---|
Mail ons via: info@afopslagruimte.nl
Of bel ons op : 06-53307223/06-17818091
