Availability | m3 | m2 | Price per month from | Price from | Unit | |
---|---|---|---|---|---|---|
Available | 1.0m3 | 0.7m2 | €9.91 | 020 | ||
Available | 1.5m3 | 1.1m2 | €10.53 | 019 | ||
Available | 1.7m3 | 1.3m2 | €12.29 | 041 | ||
Available | 1.7m3 | 1.3m2 | €12.29 | 040 | ||
Available | 4.6m3 | 1.8m2 | €29.27 | 069 | ||
Available | 4.7m3 | 1.8m2 | €30.05 | 059 | ||
Available | 4.9m3 | 1.9m2 | €30.83 | 063 | ||
Available | 4.9m3 | 1.9m2 | €31.22 | 061 | ||
Available | 7.3m3 | 2.8m2 | €40.50 | 048 | ||
Available | 7.3m3 | 2.8m2 | €40.50 | 050 | ||
Available | 7.3m3 | 2.8m2 | €40.50 | 052 | ||
Available | 7.3m3 | 2.8m2 | €40.50 | 056 | ||
Available | 7.3m3 | 2.8m2 | €40.50 | 058 | ||
Available | 7.3m3 | 2.8m2 | €40.50 | 060 | ||
Available | 7.4m3 | 2.8m2 | €41.08 | 054 | ||
Available | 7.7m3 | 3.0m2 | €42.78 | 074 | ||
Available | 7.7m3 | 3.0m2 | €42.78 | 075 | ||
Available | 7.7m3 | 3.0m2 | €42.78 | 076 | ||
Available | 7.7m3 | 3.0m2 | €42.78 | 070 | ||
Available | 7.7m3 | 3.0m2 | €42.78 | 072 | ||
Available | 7.7m3 | 3.0m2 | €42.78 | 073 | ||
Available | 7.7m3 | 3.0m2 | €42.99 | 053 | ||
Available | 10.0m3 | 3.6m2 | €47.81 | 023 | ||
Available | 11.1m3 | 4.0m2 | €53.02 | 017 | ||
Available | 13.4m3 | 4.8m2 | €63.92 | 008 |
Vragen? Neem gerust contact met ons op.
Mail ons op: info@opslagboxeersel.nl of bel ons op 0497-558540